Key points
- AAU, USATF, high school (NFHS), NCAA and World Athletics don't always use the same specifications.
- The biggest recent change is USATF 13–14 boys, who now run the 100m hurdles at 36″ (33″ in AAU).
- Spacing for each race distance is largely standard. Height is what changes most between divisions.
- Always confirm against the meet information for the specific competition.
Want exact numbers for one athlete? Use the Hurdle Height & Spacing Calculator.
Hurdle heights by age (U.S. youth and school track)
| Age / level | Girls | Boys | Governing body |
|---|---|---|---|
| 10 and under | No hurdle races | No hurdle races | AAU, USATF |
| 11–12 | 80mH at 30″ | 80mH at 30″ | AAU, USATF |
| 13–14 | 100mH at 30″; 200mH at 30″ | 100mH at 33″ (AAU) or 36″ (USATF); 200mH at 30″ | AAU, USATF |
| Middle school | Varies by state | Varies by state | State association |
| High school | 100mH at 33″; 300mH at 30″ | 110mH at 39″; 300mH at 36″ | NFHS |
| 15–18 club track | 100mH at 33″; 400mH at 30″ | 110mH at 39″; 400mH at 36″ | AAU, USATF |
| College | 100mH at 33″; 400mH at 30″ | 110mH at 42″; 400mH at 36″ | NCAA |
Details and spacing for each organization:
- AAU hurdle heights: single-year age divisions for 11–14, indoor and outdoor
- USATF hurdle heights: 2026 youth rules, including the 13–14 boys change
- High school hurdle heights: NFHS specifications, plus notes on middle school
Standard spacing by race distance
| Race | Hurdles | Start to H1 | Between | Last H to finish |
|---|---|---|---|---|
| 55m (indoor) | 5 | 12.00–13.72 m | 7.50–9.14 m | 4.72–13.00 m |
| 80m | 8 | 12.00 m | 7.50 m | 15.50 m |
| 100m | 10 | 13.00 m | 8.50 m | 10.50 m |
| 110m | 10 | 13.72 m | 9.14 m | 14.02 m |
| 200m (youth) | 5 | 20.00 m | 35.00 m | 40.00 m |
| 300m (U.S. high school) | 8 | 45.00 m | 35.00 m | 10.00 m |
| 300m (World Athletics) | 7 | 50.00 m | 35.00 m | 40.00 m |
| 400m | 10 | 45.00 m | 35.00 m | 40.00 m |
Indoor 55m spacing depends on the division. The AAU page has the full indoor table.
College and international
NCAA
| Event | Division | Hurdles | Height | Start to H1 | Between | Last H to finish |
|---|---|---|---|---|---|---|
| 100m Hurdles | College Women | 10 | 0.840 m (33″) | 13.00 m | 8.50 m | 10.50 m |
| 110m Hurdles | College Men | 10 | 1.067 m (42″) | 13.72 m | 9.14 m | 14.02 m |
| 400m Hurdles | College Women | 10 | 0.762 m (30″) | 45.00 m | 35.00 m | 40.00 m |
| 400m Hurdles | College Men | 10 | 0.914 m (36″) | 45.00 m | 35.00 m | 40.00 m |
Governing body: National Collegiate Athletic Association
Last reviewed against source:
The NCAA rules book lists the women's 100m hurdle height as 0.840 m (33 in).
World Athletics
| Event | Division | Hurdles | Height | Start to H1 | Between | Last H to finish |
|---|---|---|---|---|---|---|
| 110m Hurdles | Senior Men | 10 | 1.067 m (42″) | 13.72 m | 9.14 m | 14.02 m |
| 400m Hurdles | Senior Men | 10 | 0.914 m (36″) | 45.00 m | 35.00 m | 40.00 m |
| 300m Hurdles | Senior Men | 7 | 0.914 m (36″) | 50.00 m | 35.00 m | 40.00 m |
| 110m Hurdles | U20 Men * | 10 | 0.991 m (39″) | 13.72 m | 9.14 m | 14.02 m |
| 400m Hurdles | U20 Men | 10 | 0.914 m (36″) | 45.00 m | 35.00 m | 40.00 m |
| 300m Hurdles | U20 Men | 7 | 0.914 m (36″) | 50.00 m | 35.00 m | 40.00 m |
| 110m Hurdles | U18 Men | 10 | 0.914 m (36″) | 13.72 m | 9.14 m | 14.02 m |
| 400m Hurdles | U18 Men | 10 | 0.838 m (33″) | 45.00 m | 35.00 m | 40.00 m |
| 300m Hurdles | U18 Men | 7 | 0.838 m (33″) | 50.00 m | 35.00 m | 40.00 m |
| 100m Hurdles | Senior Women | 10 | 0.838 m (33″) | 13.00 m | 8.50 m | 10.50 m |
| 400m Hurdles | Senior Women | 10 | 0.762 m (30″) | 45.00 m | 35.00 m | 40.00 m |
| 300m Hurdles | Senior Women | 7 | 0.762 m (30″) | 50.00 m | 35.00 m | 40.00 m |
| 100m Hurdles | U20 Women | 10 | 0.838 m (33″) | 13.00 m | 8.50 m | 10.50 m |
| 400m Hurdles | U20 Women | 10 | 0.762 m (30″) | 45.00 m | 35.00 m | 40.00 m |
| 300m Hurdles | U20 Women | 7 | 0.762 m (30″) | 50.00 m | 35.00 m | 40.00 m |
| 100m Hurdles | U18 Women | 10 | 0.762 m (30″) | 13.00 m | 8.50 m | 10.50 m |
| 400m Hurdles | U18 Women | 10 | 0.762 m (30″) | 45.00 m | 35.00 m | 40.00 m |
| 300m Hurdles | U18 Women | 7 | 0.762 m (30″) | 50.00 m | 35.00 m | 40.00 m |
* U20 Men, 110m Hurdles: Hurdles up to 1.000 m are also acceptable for U20 men's 110m hurdles.
Governing body: World Athletics (international rules)
Source: World Athletics Book C — C2.1 Technical Rules, Rule 22 (Hurdle Races) layout and height tables
Last reviewed against source:
World Athletics allows hurdles up to 1.000 m in the U20 men's 110m hurdles because of manufacturing variation. A tolerance of ±3 mm applies to all heights.
How to use these specifications
- Meet information wins. Individual meets and state associations sometimes use variations. Check the meet packet.
- Notch settings aren’t universal. Hurdle manufacturers mark heights differently, so measure the height of the top of the bar rather than relying on a notch number.
- Training setups are different. Coaches usually train beginners below race height and spacing. See the training spacing calculator.